PSP IN	area	de	daily
	VARIABLES	BEGIN	END
	3	8	21

PSP IN	daily			PSP_IN	PSP_IN	PSP_IN
				MWh	NP Cost - Euro	NODU
	index	day	month			
	8	08	JAN	144000	0	24
	9	09	JAN	86225	0	19
	10	10	JAN	144000	0	24
	11	11	JAN	139988	0	24
	12	12	JAN	86239	0	17
	13	13	JAN	121694	0	24
	14	14	JAN	141339	0	24
	15	15	JAN	75089	0	15
	16	16	JAN	140421	0	24
	17	17	JAN	144000	0	24
	18	18	JAN	144000	0	24
	19	19	JAN	122609	0	24
	20	20	JAN	132509	0	24
	21	21	JAN	144000	0	24
